Eight rounds have already been played at the one of the most prestigious international chess festivals, often called Wimbledon of chess. After 8 played rounds, reigning World Chess Champion Magnus Carlsen (NOR, 2835) and former World Chess Champion Anand Viswanathan (IND, 2773) tie for the first place with score of 5.5 points, each.
After safe start, Carlsen and Anand emerged on the top as leaders by winning in the 8th round. Magnus Carlsen overplayed Richard Rapport (HUN, 2731) with white pieces in Sicilian defence, after making a beautiful mate network around his opponent king. On the other side, Anand Viswanathan defeated Mamedyarov Shakhriyar (AZE, 2817) after beautiful rook sacrifice which made Mamedyarov to shake the hands, and resign.
After the free day, the 9th round of the event will be played today, at 13:30 (local time). All the games of the Master event will be broadcasted live and can be followed through the official website of the event together with a live commentary of the games.
The pairings of the 9th round:
Round 9 – Tuesday the 22nd | |
Shankland, Samuel – Carlsen, Magnus | |
Radjabov, Teimour – Fedoseev, Vladimir | |
Giri, Anish – Van Foreest, Jorden | |
Nepomniachtchi, Ian – Vidit, Santosh Gujrathi | |
Kramnik, Vladimir – Ding, Liren | |
Mamedyarov, Shakhriyar – Duda, Jan-Krzysztof | |
Rapport, Richard – Anand, Viswanathan |
Standings after 8 played rounds:
Score | Rating | TPR | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Carlsen, Magnus | 5.5 / 8 | 2835 | 2883 | 18.25 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ||||||
2 | Anand, Viswanathan | 5.5 / 8 | 2773 | 2886 | 18.25 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ||||||
3 | Nepomniachtchi, Ian | 5.0 / 8 | 2763 | 2878 | 20 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ||||||
4 | Ding, Liren | 5.0 / 8 | 2813 | 2832 | 19.75 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ||||||
5 | Giri, Anish | 5.0 / 8 | 2783 | 2858 | 17.75 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ||||||
6 | Radjabov, Teimour | 4.5 / 8 | 2757 | 2788 | 16.5 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ||||||
7 | Vidit, Santosh Gujrathi | 4.0 / 8 | 2695 | 2748 | 15.75 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ||||||
8 | Duda, Jan-Krzysztof | 4.0 / 8 | 2738 | 2730 | 14 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ||||||
9 | Fedoseev, Vladimir | 3.5 / 8 | 2724 | 2697 | 15 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ||||||
10 | Shankland, Samuel | 3.5 / 8 | 2725 | 2695 | 12.25 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ||||||
11 | Mamedyarov, Shakhriyar | 3.0 / 8 | 2817 | 2681 | 11.5 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ||||||
12 | Rapport, Richard | 3.0 / 8 | 2731 | 2686 | 10.75 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ||||||
13 | Van Foreest, Jorden | 2.5 / 8 | 2612 | 2617 | 9.75 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ||||||
14 | Kramnik, Vladimir | 2.0 / 8 | 2777 | 2582 | 8 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ |
Official Website of the Championship
Photographs from Official Website