The 4th ESNA European Small Nations Individual Chess Championship 2022 starts tomorrow and will take place from 25th September – 2nd October 2022 in the Principality of Liechtenstein with the support of the European Chess Union.
10 players compete in the 9 rounds, and the field is headlined by: GM Henderson de la Fuente Lance (AND, 2504), GM Efimov Igor (MNC, 2360) and FM Michaelides Konstantinos (CYP, 2304).
The starting rank list of players:
No. | Name | FideID | FED | Rtg | |
2 | GM | Henderson de la Fuente Lance | 32096585 | AND | 2504 |
4 | GM | Efimov Igor | 806404 | MNC | 2360 |
5 | FM | Michaelides Konstantinos | 5901871 | CYP | 2304 |
6 | IM | Berend Fred | 4000102 | LUX | 2300 |
7 | Apol Luitjen Akselsson | 7202466 | FAI | 2113 | |
3 | CM | Kirby Peter J. | 409014 | GCI | 2011 |
8 | Carpenter Paul A. | 408930 | JCI | 1986 | |
9 | FM | Volpinari Danilo | 11800054 | SMR | 1929 |
1 | Frick Renato | 12000027 | LIE | 1875 | |
10 | Mizzi Jack | 5602521 | MLT | 1863 |
The time control will be: 90 minutes for 40 moves plus 30 minutes for the rest of the game, plus 30 seconds increment for every move played starting from the first move.
Games will be broadcasted live and can be followed here. Parings, results and rankings can be followed here.
Official website of the event
Official regulations of the event