Reigning World Chess Champion, Magnus Carlsen (NOR, 2835), wins the Tata Steel Chess 2019, repeating his success of the last year, to make the record by Winning the Wimbledon of chess for the 7th time.
Tata Steel Masters 2019 got the clash of the leaders in the last round, when Magnus Carlsen and Anish Giri (NED, 2783) played for the first place. Carlsen needed a draw in the last round to become the sole Winner of the event, and that is what happened after good defense and slightly better position with black in Sveshnikov variation. Even though Carlsen had opportunity to play for a win, the draw was claimed in the 29th move.
Magnus Carlsen reached 9 points, without a lost game, and stood on the throne of the event, while the second place went to Anish Giri with score of 8.5 points. Three players tied for the first place, each with score of 7.5 points: Nepomniachtchi Ian (RUS, 2763), Ding Liren (CHN, 2813) and Anand Viswanathan (IND, 2773), but according to additional criteria, Nepomniachtchi ended on the third place.
1 | Carlsen, Magnus | 9.0 / 13 | 2835 | 2888 | 55.5 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | |
2 | Giri, Anish | 8.5 / 13 | 2783 | 2861 | 51.5 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | |
3 | Nepomniachtchi, Ian | 7.5 / 13 | 2763 | 2809 | 48.75 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | |
4 | Ding, Liren | 7.5 / 13 | 2813 | 2805 | 47.25 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | |
5 | Anand, Viswanathan | 7.5 / 13 | 2773 | 2809 | 44.25 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
6 | Vidit, Santosh Gujrathi | 7.0 / 13 | 2695 | 2787 | 42 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
7 | Radjabov, Teimour | 6.5 / 13 | 2757 | 2753 | 43.25 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | |
8 | Shankland, Samuel | 6.5 / 13 | 2725 | 2755 | 40 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | |
9 | Rapport, Richard | 6.5 / 13 | 2731 | 2755 | 38.5 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | |
10 | Duda, Jan-Krzysztof | 5.5 / 13 | 2738 | 2697 | 33.25 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 1 | |
11 | Fedoseev, Vladimir | 5.0 / 13 | 2724 | 2668 | 34.25 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 0 | |
12 | Mamedyarov, Shakhriyar | 5.0 / 13 | 2817 | 2661 | 31.25 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
13 | Van Foreest, Jorden | 4.5 / 13 | 2612 | 2654 | 28 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | |
14 | Kramnik, Vladimir | 4.5 / 13 | 2777 | 2641 | 26.75 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 1 |
Simultaneously with the Masters event, the Challenger got its winner, and a qualified player for the next Tata Steel Masters- Kovalev Vladislav (BLR, 2687) who scored impressive 10 points out of 13 games, without a single lost. Esipenko Andrey (RUS, 2584), Gledura Benjamin (HUN, 2615) and Chigaev Maksim (RUS, 2604) reached the same score of 8.5 points, each, but according to the tiebreaks, Esipenko was second, Gledura ended third, and Chigaev took the 4th place.
1 | Kovalev, Vladislav | 10.0 / 13 | 2687 | 2783 | 59 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
2 | Esipenko, Andrey | 8.5 / 13 | 2584 | 2690 | 51.5 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | |
3 | Gledura, Benjamin | 8.5 / 13 | 2615 | 2687 | 51.25 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
4 | Chigaev, Maksim | 8.5 / 13 | 2604 | 2688 | 48 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
5 | Korobov, Anton | 7.5 / 13 | 2699 | 2628 | 45.25 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
6 | L’Ami, Erwin | 7.5 / 13 | 2643 | 2632 | 44.25 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
7 | Bareev, Evgeny | 7.0 / 13 | 2650 | 2604 | 41.75 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | |
8 | Maghsoodloo, Parham | 7.0 / 13 | 2679 | 2601 | 37.5 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
9 | Van Foreest, Lucas | 6.0 / 13 | 2502 | 2557 | 37 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | |
10 | Keymer, Vincent | 5.5 / 13 | 2500 | 2529 | 28.75 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
11 | Praggnanandhaa R | 5.0 / 13 | 2539 | 2496 | 28.25 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |
12 | Saduakassova, Dinara | 3.5 / 13 | 2472 | 2413 | 20.5 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | |
13 | Paehtz, Elisabeth | 3.5 / 13 | 2477 | 2413 | 20 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | |
14 | Kuipers, Stefan | 3.0 / 13 | 2470 | 2378 | 18 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ |
Besides the main events, Tata Steel Amateur events took place at the same place, which was a unique opportunity for amateurs and chess lovers to play chess in a same venue as their chess idols and world top players. Around 1800 players were competing on the various tournaments of Tata Steel Amateur tour which gave youngsters the chance to develop and improve their skills in a fun environment.
Also, Tata Kids of Steel Chess events were organized with idea to inspire children of all ages while coming face-to-face with their peers. This year, there were around 1000 children participating in simultaneous chess games throughout the event.
Photographs from the Official Website and Facebook page