Eight rounds have been already played at the 2021 European Women’s Chess Championship in Iasi, Romania.
23 years old Osmak Iulija (UKR, 2418) emerged on the top as the sole leader of the event after defeating Maltsevskaya Aleksandra (RUS, 2409). With a score of 7 points, Osmak is half a point ahead of Danielian Elina (ARM, 2407), while seven players tie for the third place, scoring 6 points, each.
Results, pairings and current standings

Only three rounds left to be played before the announcement of Winners and 10 qualifiers for the next FIDE World Cup. The round 9 starts tomorrow at 14:00 CEST and games can be followed live through the Official Website of the event.
Pairings of the top 10 boards:
1 | IM | Osmak Iulija | 2418 | 7 | 6½ | GM | Danielian Elina | 2407 | |
2 | WGM | Maltsevskaya Aleksandra | 2409 | 6 | 6 | GM | Khotenashvili Bela | 2471 | |
3 | IM | Daulyte-Cornette Deimante | 2408 | 6 | 6 | IM | Javakhishvili Lela | 2470 | |
4 | IM | Buksa Nataliya | 2413 | 6 | 6 | IM | Mammadova Gulnar | 2385 | |
5 | IM | Arabidze Meri | 2438 | 5½ | 6 | WIM | Kiolbasa Oliwia | 2288 | |
6 | WIM | Narva Mai | 2276 | 5½ | 5½ | IM | Mammadzada Gunay | 2460 | |
7 | WGM | Injac Teodora | 2370 | 5½ | 5½ | IM | Milliet Sophie | 2403 | |
8 | WGM | Sargsyan Anna M. | 2388 | 5½ | 5½ | WGM | Garifullina Leya | 2385 | |
9 | GM | Batsiashvili Nino | 2487 | 5 | 5 | IM | Mkrtchian Lilit | 2388 | |
10 | IM | Bodnaruk Anastasia | 2449 | 5 | 5 | IM | Zimina Olga | 2345 |
Live streaming with commentaries can be followed through the youtube channel or the twitch channel.