ECU Board has earlier announced the distribution of qualification spots for the FIDE World Cup 2023 from the following events:
- European Individual Chess Championship 2021, Reykjavic, Iceland (23 qualification spots – the list of qualifiers can be found below)
- European Individual Chess Championship 2022, Terme Catez, Slovenia (20 qualification spots – the list of qualifiers can be found below )
- European Individual Chess Championship 2023, Vrnjacka Banja, Serbia (23 qualification spots)
- Zone 1.10 (1 qualification spot)
A. List of qualifiers from the European Individual Chess Championship 2021 held in Reykjavik, Iceland:
1 | GM | Demchenko Anton | FIDE | 8.5 |
2 | GM | Keymer Vincent | GER | 8.5 |
3 | GM | Sarana Alexey | FIDE | 8 |
4 | GM | Deac Bogdan-Daniel | ROU | 8 |
5 | GM | Piorun Kacper | POL | 7.5 |
6 | GM | Mamedov Rauf | AZE | 7.5 |
7 | GM | Erdos Viktor | HUN | 7.5 |
8 | GM | Huschenbeth Niclas | GER | 7.5 |
9 | GM | Navara David | CZE | 7.5 |
10 | GM | Sanal Vahap | TUR | 7.5 |
11 | GM | Bluebaum Matthias | GER | 7.5 |
12 | GM | Vocaturo Daniele | ITA | 7.5 |
13 | GM | Antipov Mikhail Al. | FIDE | 7.5 |
14 | GM | Paichadze Luka | GEO | 7.5 |
15 | GM | Yilmaz Mustafa | TUR | 7.5 |
16 | GM | Fridman Daniel | GER | 7.5 |
17 | GM | Mamedov Nidjat | AZE | 7.5 |
18 | GM | Svane Rasmus | GER | 7.5 |
19 | GM | Gabuzyan Hovhannes | ARM | 7 |
20 | GM | Ivic Velimir | SRB | 7 |
21 | GM | Nagy Gabor | HUN | 7 |
22 | GM | Bjerre Jonas Buhl | DEN | 7 |
23 | GM | Lagarde Maxime | FRA | 7 |
B. List of qualifiers from the European Individual Chess Championship 2022 held in Terme Catez, Slovenia:
GM | Bluebaum Matthias* | GER | 8.5 | |
1 | GM | Sargissian Gabriel | ARM | 8.5 |
2 | GM | Saric Ivan | CRO | 8 |
3 | GM | Cheparinov Ivan | BUL | 8 |
4 | GM | Santos Latasa Jaime | ESP | 8 |
GM | Yilmaz Mustafa* | TUR | 8 | |
5 | GM | Ponomariov Ruslan | UKR | 8 |
6 | GM | Durarbayli Vasif | AZE | 8 |
IM | Gadimbayli Abdulla* | AZE | 7.5 | |
7 | GM | Iskandarov Misratdin | AZE | 7.5 |
8 | GM | Guseinov Gadir | AZE | 7.5 |
9 | GM | Ter-Sahakyan Samvel | ARM | 7.5 |
10 | GM | Sargsyan Shant | ARM | 7.5 |
11 | GM | Kobo Ori | ISR | 7.5 |
12 | GM | Moussard Jules | FRA | 7.5 |
13 | GM | Tari Aryan | NOR | 7.5 |
14 | GM | Anton Guijarro David | ESP | 7.5 |
15 | GM | Kuzubov Yuriy | UKR | 7.5 |
16 | GM | Kozul Zdenko | CRO | 7.5 |
17 | GM | Nesterov Arseniy | FIDE | 7.5 |
18 | GM | Indjic Aleksandar | SRB | 7.5 |
19 | GM | Martirosyan Haik M. | ARM | 7.5 |
20 | GM | Bernadskiy Vitaliy | UKR | 7.5 |
*Players who qualified for the FIDE World Cup 2023 from EICC2021 and World Junior Championship.
C. Qualifier for the FIDE World Cup 2023 from Zone 1.10:
GM | Henderson de la Fuente Lance | AND |
The FIDE Women’s World Cycle 2021-2023 includes:
- European Women’s Individual Chess Championship 2021, Iasi, Romania (10 qualification spots – the list of qualifiers can be found below )
- European Women’s Individual Chess Championship 2022, Prague, Czech Republic (9 qualification spots – the list of qualifiers can be found below )
- European Women’s Individual Chess Championship 2023, Petrovac, Montenegro (9 qualification spots)
A. List of qualifiers from the European Women’s Individual Chess Championship 2021 held in Iasi, Romania:
1 | GM | Danielian Elina | ARM |
2 | IM | Osmak Iulija | UKR |
3 | WIM | Kiolbasa Oliwia | POL |
4 | IM | Buksa Nataliya | UKR |
5 | WGM | Sargsyan Anna M. | ARM |
6 | IM | Mammadova Gulnar | AZE |
7 | GM | Khotenashvili Bela | GEO |
8 | WIM | Narva Mai | EST |
9 | IM | Arabidze Meri | GEO |
10 | WGM | Garifullina Leya | FIDE |
B. List of qualifiers from the European Women’s Individual Chess Championship 2022 held in Prague, Czech Republic:
1 | GM | Socko Monika | POL |
2 | IM | Mammadzada Gunay | AZE |
3 | WGM | Fataliyeva Ulviyya | AZE |
4 | IM | Mkrtchian Lilit | ARM |
5 | IM | Maltsevskaya Aleksandra | POL |
6 | IM | Bulmaga Irina | ROU |
7 | GM | Ushenina Anna | UKR |
IM | Sargsyan Anna M. * | ARM | |
8 | IM | Brunello Marina | ITA |
9 | IM | Salimova Nurgyul | BUL |
Player who qualified for the FIDE Women’s World Cup 2023 from EWICC2021