*The exact dates of the first and the last round of each competition are finalized by the official invitation.
Event | Venue | Arrival | Departure |
---|---|---|---|
European Women's Rapid and Blitz Chess Championship | Monte Carlo - Monaco | 11-Jan-24 | 15-Jan-24 |
European Youth National Chess League | Tornelo-Online | 17-Jan-24 | 13-Mar-24 |
European Women's Chess Championship 2024 | Rhodes, Greece | 18-Apr-24 | 30-Apr-24 |
European Senior Team Chess Championship 2024 | Terme Catez, Slovenia | 06-May-24 | 16-May-24 |
European School Chess Championship 2024 | Limerick, Ireland | 30-May-24 | 08-Jun-24 |
European Youth Team Chess Championship 2024 | Rhodes, Greece | 20-Jun-24 | 28-Jun-24 |
European Individual Chess Championship 2024 | Jerusalem, Israel | 30-Jun-24 | 13-Jul-24 |
European Youth Rapid & Blitz Chess Championship 2024 | Prague, Czech Republic | 15-Aug-24 | 20-Aug-24 |
European Youth Chess Championship 2024 | Prague, Czech Republic | 21-Aug-24 | 01-Sep-24 |
European Amateur Chess Championship 2024 | Mali Losinj, Croatia | 24-Aug-24 | 01-Sep-24 |
European Senior Chess Championship 2024 | Lignano Sabbiadoro, Italy | 18-Oct-24 | 29-Oct-24 |
European Chess Club Cup 2024 | Vrnjacka Banja, Serbia | 19-Oct-24 | 27-Oct-24 |
European Women's Chess Club Cup 2024 | Vrnjacka Banja, Serbia | 19-Oct-24 | 27-Oct-24 |
European Corporate Chess Championship 2024 | Paris, France | 22-Nov-24 | 24-Nov-24 |
European Rapid & Blitz Chess Championship 2024 | Skopje, North Macedonia | 06-Dec-24 | 11-Dec-24 |
European Women's Rapid and Blitz Chess Championship 2024 |