*The exact dates of the first and the last round of each competition are finalised by the official invitation.
Official Calendar
European Individual Chess Championship 2018 | Batumi/Georgia | 16-Mar-18 | 29-Mar-18 |
European Women’s Rapid & Blitz Championship 2018 | Batumi/Georgia | 28-Mar-18 | 02-Apr-18 |
European Individual Women’s Chess Championship 2018 | Vysoké Tatry/Slovakia | 07-Apr-18 | 20-Apr-18 |
European Senior Team Chess Championship 2018 | Walbrzych/Poland | 13-Apr-18 | 23-Apr-18 |
European Amateur Chess Championship 2018 | Niksic/Montenegro | 13-Jun-18 | 21-Jun-18 |
European School Chess Championship 2018 | Krakow/Poland | 29-Jun-18 | 08-Jul-18 |
European Youth Team Championship 2018 | Bad Blankeburg, Thuringia/Germany | 11-Jul-18 | 19-Jul-18 |
European Youth Rapid and Blitz Championships 2018 | Oradea, Bihor County/Romania | 31-Jul-18 | 05-Aug-18 |
European Senior Chess Championship 2018 | Drammen/Norway | 03-Aug-18 | 13-Aug-18 |
European Youth Chess Championship U8-U18 2018 | Riga/Latvia | 19-Aug-18 | 30-Aug-18 |
ECU General Assembly 2018 | Batumi/Georgia | 02-Oct-18 | 03-Oct-18 |
European Chess Club Cup 2018 | Porto Carras/Greece | 11-Oct-18 | 19-Oct-18 |
European Chess Club Cup for Women 2018 | Porto Carras/Greece | 11-Oct-18 | 19-Oct-18 |
European Corporate Chess Championship 2018 (postponed) | |||
European Rapid&Blitz Chess Championship | Skopje/Fyrom | 05-Dec-18 | 09-Dec-18 |
Affiliated Calendar – events under the patronage of the European Chess Union
GAMMA Reykjavik Open 2018- Bobby Fischer Memorial | Reykjavik, Iceland | 06-Mar-18 | 14-Mar-18 |
European Small Nations Individual Chess Championship 2018 | Klaksvik, Faroe Islands | 13-Apr-18 | 23-Apr-18 |
European Youth Gran Prix III Series | Kirishi, Russia | 14-May-18 | 26-May-18 |
European Union Youth Chess Championship U8-U14 | Kouty nad Desnou, Czech Republic | 06-Aug-18 | 15-Aug-18 |
European School Chess Cup 2018 | Budva, Montenegro | 03-Oct-18 | 12-Oct-18 |
*The European Youth Grand Prix will be played as the series of three tournaments held over two calendar years 2017-2018.